Final


Results By Race Management Systems, Inc.

Varsity Boys

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Beckett Tooley 50 Independent HS 575   21:55.20 22:13.00 22:50.20 22:40.90 1:29:39.30
2 Colby Pearson 56 Bowie High School 565   22:06.40 22:34.60 22:37.70 22:42.40 1:30:01.10
3 Brock Rexrode 54 Amarillo Interscholastic 556   21:55.50 22:13.30 23:09.20 23:10.10 1:30:28.10
4 Austin Peterson 75 Bowie High School 547   22:08.10 22:40.80 22:58.70 22:56.80 1:30:44.40
5 Logan Poore 61 Bowie High School 539   22:06.80 22:36.00 23:05.10 22:56.60 1:30:44.50
6 Austin Buttlar 58 Bowie High School 531   22:08.50 22:34.00 23:09.80 22:53.50 1:30:45.80
7 Blakely Embry 52 Amarillo Interscholastic 523   22:06.10 22:35.40 23:32.50 24:47.20 1:33:01.20
8 Ben Marsan 51 Independent HS 516   22:58.80 23:30.20 23:54.80 24:09.30 1:34:33.10
9 Andre Kachkine 57 Bowie High School 509   22:58.30 23:29.70 23:54.50 24:42.20 1:35:04.70
10 Riley Boldt 62 Heart of Texas Composite HS 502   22:47.60 24:07.30 24:24.40 24:30.00 1:35:49.30
11 Alex Hale 68 Lake Travis High School 495   23:28.60 24:42.10 23:19.00 25:03.90 1:36:33.60
12 Court Kretzmeier 63 Heart of Texas Composite HS 489   23:17.80 24:50.60 25:09.90 25:09.40 1:38:27.70
13 Adrian Hinojosa 77 210 MTB Racing 483   23:56.90 24:18.50 25:04.90 25:17.10 1:38:37.40
14 Ben Swanson 66 Lake Travis High School 477   24:07.10 24:03.30 24:52.90 29:06.00 1:42:09.30
15 Caden Graf 53 Amarillo Interscholastic 471   30:08.50 22:34.20 22:55.50 22:38.70 1:43:16.90
16 Cole Helton 67 Lake Travis High School 465   24:23.30 26:13.00 26:21.10 27:41.80 1:44:39.20
17 Aidan Felker 72 210- Ronald Reagan High School 460   25:17.30 26:27.50 26:44.40 29:01.30 1:47:30.50
18 Jacob Speedy 69 Lake Travis High School 455   25:18.60 26:25.00 26:48.30 29:50.40 1:48:22.30
19 John Carroll 59 Bowie High School 450   25:59.90 27:55.80 28:03.40 28:40.30 1:50:39.40
20 Eldon Curington 65 Hays County Composite 445   27:23.60 27:26.00 28:30.60 28:09.30 1:51:29.50
21 Tyler Ficker 64 Heart of Texas Composite HS 440   23:44.80 24:51.90 34:37.00 29:49.20 1:58:02.90

JV Boys 2

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Hudson Hale 338 Lake Travis High School 540   22:21.00 22:54.40 23:13.10 1:08:28.50
2 Dylan Schlageter 335 Lake Travis High School 530   23:11.20 23:25.90 24:03.90 1:10:41.00
3 Joshua Mathis 340 Heart of Texas Composite HS 521   23:10.20 23:27.00 24:25.20 1:11:02.40
4 Philip Norwood 347 Permian Basin Mountain Bikers 512   23:07.70 23:56.50 24:31.90 1:11:36.10
5 Bryson Parnell 305 Amarillo Interscholastic 504   23:30.60 24:10.00 24:46.30 1:12:26.90
6 Ethan Wood 303 Bowie High School 496   23:39.10 24:53.10 25:05.10 1:13:37.30
7 Phoenix Thiel 344 Lake Travis High School 488   24:39.20 25:30.60 25:32.70 1:15:42.50
8 Alexander Gibbons 319 210 MTB Racing 481   25:09.40 25:50.50 25:35.90 1:16:35.80
9 Zach Pewitt 320 Heart of Texas Composite HS 474   24:52.90 25:38.60 26:30.80 1:17:02.30
10 Ashton Kroon 304 210- Ronald Reagan High School 467   24:44.90 25:35.80 27:19.10 1:17:39.80
11 Jack Dumbaugh 308 Lake Travis High School 460   25:29.90 27:18.50 28:03.40 1:20:51.80
12 Jason Lavenant 314 210 MTB Racing 454   26:24.70 27:20.50 28:26.50 1:22:11.70
13 Drew Johnson 310 North Austin Composite HS 448   25:35.70 27:21.30 29:29.00 1:22:26.00
14 Dax Batchelor 315 Lake Travis High School 442   27:07.40 28:15.60 27:36.40 1:22:59.40
15 Albert Allmand 328 San Marcos High School 436   27:02.90 27:57.80 28:00.30 1:23:01.00
16 Ryan Curtis 324 Bowie High School 430   27:01.60 28:00.20 28:15.90 1:23:17.70
17 Chase Demming 307 Steiner Ranch Composite HS 425   32:40.70 26:03.10 26:19.80 1:25:03.60
18 Dylan Becton 323 College Station Composite 420   27:46.80 29:11.70 29:32.80 1:26:31.30
19 Jacob Santoscoy 321 210 MTB Racing 415   27:40.20 30:50.20 31:11.10 1:29:41.50
20 Grayson Jones 337 Lake Travis High School 410   28:37.90 30:37.60 30:47.10 1:30:02.60
21 Arthur Gibson 326 Stephen F. Austin Mountain Bike Team 405   28:55.00 30:36.50 33:46.30 1:33:17.80
22 Hagen Morford 330 Lake Travis High School 400   29:14.30 31:47.90 32:31.90 1:33:34.10
23 Matthew Hahn 343 Bowie High School 396   30:01.90 32:29.60 32:44.50 1:35:16.00
24 George Fayek 336 College Station Composite 392   30:39.80 34:33.90 33:42.80 1:38:56.50
PL-26 Isaac Engeling 302 Heart of Texas Composite HS 384   47:13.80 30:05.90 X X X X 1:17:19.70
DNF Joshua Leach 316 Stephen F. Austin Mountain Bike Team 0   33:37.50 X X X X X X X X 33:37.50
DNF Jack Bohuslav 322 Bowie High School 0   26:12.40 X X X X X X X X 26:12.40
DNF Hudson Hansen 301 Steiner Ranch Composite HS 0   23:12.50 23:24.30 X X X X 46:36.80
DNF Austin Martin 311 North Austin Composite HS 0   22:39.00 23:58.20 X X X X 46:37.20
DNF Kolby Korenek 348 Independent HS 0   44:41.70 44:11.80 X X X X 1:28:53.50

Sophomore Boys

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Jose Antonio Martinez Jr 656 Laredo Composite 500   23:18.10 23:34.30 46:52.40
2 Jonathan Flores 650 North Austin Composite HS 490   23:37.50 24:15.00 47:52.50
3 Aidan Glass 639 Lake Travis High School 481   24:11.30 24:22.90 48:34.20
4 Steffan Estrada 645 210 MTB Racing 472   24:01.40 24:33.70 48:35.10
5 Nathan Murphy 640 Lake Travis High School 464   24:15.00 24:36.80 48:51.80
6 Shane West 641 Lake Travis High School 456   24:14.80 24:50.20 49:05.00
7 Quinn Pirtle 637 Lake Travis High School 448   24:43.20 24:58.60 49:41.80
8 Brandon Landry 647 Steiner Ranch Composite HS 441   24:43.30 25:02.80 49:46.10
9 Matthew Nohrden 628 Westlake High School 434   24:53.90 24:56.50 49:50.40
10 Sam Lightfoot 632 College Station Composite 427   25:02.80 25:57.00 50:59.80
11 Iker Jaimes 604 Laredo Composite 420   25:24.30 25:59.80 51:24.10
12 John Yim 629 Independent HS 414   25:43.10 25:42.30 51:25.40
13 Tristan Schwarz 621 210- Ronald Reagan High School 408   25:41.20 26:04.40 51:45.60
14 Vaughn Davis 633 Hays County Composite 402   25:31.60 26:25.10 51:56.70
15 Liam Spencer 609 Bowie High School 396   25:43.50 26:25.20 52:08.70
16 Mason Culp 635 Lake Travis High School 390   26:02.40 27:06.70 53:09.10
17 Luke O'Brien 644 North Austin Composite HS 385   25:44.90 27:46.80 53:31.70
18 Cooper Dieckmann 642 Lake Travis High School 380   26:23.40 27:36.40 53:59.80
19 Caleb Anderson 606 Alba-Golden Composite 375   26:52.70 28:12.00 55:04.70
20 Aleczander Garcia 622 210- Ronald Reagan High School 370   26:54.00 28:14.30 55:08.30
21 Tyler Durham 618 Lake Travis High School 365   27:30.50 27:50.20 55:20.70
22 Andrew Roush 648 Westlake High School 360   27:22.50 29:05.20 56:27.70
23 Chase Savoie 649 Westlake High School 356   27:42.40 29:04.10 56:46.50
24 Jorge Duran 610 Camacho Activity Center Composite 352   27:39.30 29:36.40 57:15.70
25 Mitchell Duque 634 Lake Travis High School 348   26:59.10 28:23.00 57:22.10
26 Daniel Sustaita 658 Camacho Activity Center Composite 344   27:40.50 29:42.30 57:22.80
27 Justice McCormick 619 North Austin Composite HS 340   28:01.00 29:32.80 57:33.80
28 David McElroy 657 San Marcos High School 336   28:34.80 30:40.90 59:15.70
29 Nate Lawrence 643 North Austin Composite HS 332   28:48.90 30:44.70 59:33.60
30 Jason Lauderdale 616 Lake Travis High School 329   29:39.50 30:27.00 1:00:06.50
31 Caleb Thomas 611 Camacho Activity Center Composite 326   30:18.70 31:17.90 1:01:36.60
32 Leighton Edwards 620 210 MTB Racing 323   29:53.60 31:54.30 1:01:47.90
33 Max Kaufmann 659 St. Stephen's Episcopal School 320   32:03.80 29:50.10 1:01:53.90
34 Ernesto Rodriguez 625 SW Houston Composite 317   31:15.00 32:47.20 1:04:02.20
35 Andrew Anderson 612 Hays County Composite 314   32:05.50 32:53.00 1:04:58.50
36 Ronik Gupta 603 St. Stephen's Episcopal School 311   31:58.50 34:52.80 1:06:51.30
37 Noah Contreras 623 San Marcos High School 308   34:11.10 34:24.80 1:08:35.90
38 Max Jung 627 SW Houston Composite 306   32:48.00 36:28.70 1:09:16.70
39 Ricardo Melendez Rivera 660 Giddings High School 304   41:05.40 38:57.00 1:20:02.40

Freshman Boys

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Ryder Kutach 853 East Texas Fresh Composite 500   24:16.60 24:25.50 48:42.10
2 Walker Lenamon 858 Lake Travis High School 490   24:06.30 25:16.90 49:23.20
3 Brady Butner 868 Steiner Ranch Composite HS 481   24:12.20 25:36.20 49:48.40
4 Colby Crow 857 Heart of Texas Composite HS 472   24:35.70 25:49.50 50:25.20
5 Gavin Weinheimer 829 Steiner Ranch Composite HS 464   25:03.60 25:46.80 50:50.40
6 Ryan Yellitz 856 Bowie High School 456   25:20.90 25:51.30 51:12.20
7 Luke Pharis 832 Stephen F. Austin Mountain Bike Team 448   23:56.80 25:19.90 51:16.70
8 Paul Galletti 804 Bowie High School 441   25:58.30 25:57.20 51:55.50
9 Jack McCarty 869 Steiner Ranch Composite HS 434   26:08.80 26:25.90 52:34.70
10 Lukas Enge 871 Steiner Ranch Composite HS 427   25:54.10 26:42.40 52:36.50
11 Nolan Harris 836 Westlake High School 420   26:04.80 27:19.00 53:23.80
12 Alan Mascorro 816 Lake Travis High School 414   26:55.60 26:37.40 53:33.00
13 Wesley Haase 864 210- Ronald Reagan High School 408   26:32.80 27:08.20 53:41.00
14 Braden Stutts 808 College Station Composite 402   26:42.60 26:59.30 53:41.90
15 Shane Cole 867 210 MTB Racing 396   26:40.80 27:18.60 53:59.40
16 Braden Hansen 865 210- Ronald Reagan High School 390   26:41.60 27:33.20 54:14.80
17 Jack Herring 859 Lake Travis High School 385   26:55.40 27:20.70 54:16.10
18 Jacob Ankele 802 Bowie High School 380   26:57.50 27:47.40 54:44.90
19 Andrew Arthur 809 College Station Composite 375   27:17.90 27:37.70 54:55.60
20 Josh Zimmerman 839 Amarillo Interscholastic 370   26:52.30 28:10.30 55:02.60
21 Andreus Triant 820 Lake Travis High School 365   26:33.60 27:11.20 55:44.80
22 Holton Wirzberg 801 East Texas Fresh Composite 360   27:13.30 28:32.10 55:45.40
23 Christian Dyke 831 Steiner Ranch Composite HS 356   27:43.60 28:47.10 56:30.70
24 Blake Lynn 861 Lubbock Composite HS 352   27:59.10 28:32.70 56:31.80
25 Oliver Tschopp 837 Westlake High School 348   27:59.50 28:33.30 56:32.80
26 Hank Martin 822 North Austin Composite HS 344   28:10.50 28:47.30 56:57.80
27 Cavin Cardenas 828 210 MTB Racing 340   28:20.80 28:45.20 57:06.00
28 Thomas Nash 830 Steiner Ranch Composite HS 336   28:34.10 28:39.70 57:13.80
29 Brandon Topf 807 College Station Composite 332   28:40.90 28:47.50 57:28.40
30 Matthew Fisher 818 Lake Travis High School 329   27:59.40 29:41.20 57:40.60
31 Cooper Montgomery 834 Stephen F. Austin Mountain Bike Team 326   28:12.60 29:37.90 57:50.50
32 Charlie Gunn 833 Stephen F. Austin Mountain Bike Team 323   28:48.60 29:38.30 58:26.90
33 Dustin Mangaoang 827 210- Ronald Reagan High School 320   29:48.60 29:17.10 59:05.70
34 Alec Hoelscher 872 Independent HS 317   26:46.40 32:50.40 59:36.80
35 Ian Becher 835 Independent HS 314   27:59.70 31:37.90 59:37.60
36 Liam Wangnick 850 Westlake High School 311   29:15.10 30:26.90 59:42.00
37 Caleb Steckler 847 Stephen F. Austin Mountain Bike Team 308   28:24.40 31:21.10 59:45.50
38 Daniel Worley 810 College Station Composite 306   29:42.00 30:08.30 59:50.30
39 Joshua Coronado 823 Permian Basin Mountain Bikers 304   28:51.50 31:04.50 59:56.00
40 Conor Dwyer 873 Westlake High School 302   29:38.90 30:22.70 1:00:01.60
41 Trevor Jackson 866 210 MTB Racing 300   28:56.60 31:16.30 1:00:12.90
42 Crawford Patton 863 North Austin Composite HS 298   29:42.60 30:39.30 1:00:21.90
43 Cole Whitaker 845 Steiner Ranch Composite HS 296   30:34.30 30:02.40 1:00:36.70
44 Harper Sharpe 887 Westlake High School 294   29:38.40 31:08.50 1:00:46.90
45 Mason Spencer 852 Westlake High School 292   29:19.40 31:40.90 1:01:00.30
46 Brendon Skarren 840 Hays County Composite 290   29:05.30 32:54.40 1:01:59.70
47 Isaac Reeder 814 Huntsville Composite High School 289   29:35.40 32:58.00 1:02:33.40
48 Phillip Wangnick 851 Westlake High School 288   30:26.30 33:05.20 1:03:31.50
49 Ben Avans 846 Stephen F. Austin Mountain Bike Team 287   30:27.30 33:06.10 1:03:33.40
50 Jackson Gabriel 878 College Station Composite 286   30:39.70 33:15.30 1:03:55.00
51 John Sweeney 819 Lake Travis High School 285   30:20.60 33:44.30 1:04:04.90
52 Marshall Coldwell 841 Lake Travis High School 284   31:30.20 32:34.80 1:04:05.00
53 Colby Rukavina 843 210 MTB Racing 283   31:54.40 32:14.90 1:04:09.30
54 Brock O'Neal 806 College Station Composite 282   31:44.60 32:28.60 1:04:13.20
55 Matias Pena 838 Laredo Composite 281   31:12.70 33:04.30 1:04:17.00
56 Zach Morford 842 Lake Travis High School 280   30:51.50 34:00.50 1:04:52.00
57 Jerry Miller 813 Huntsville Composite High School 279   31:46.60 33:13.80 1:05:00.40
58 Zachary Blair 817 Lake Travis High School 278   32:01.50 34:17.20 1:06:18.70
59 Jake Kelley 848 Stephen F. Austin Mountain Bike Team 277   31:22.60 37:56.40 1:09:19.00
60 Wyatt Wilkerson 800 St. Stephen's Episcopal School 276   33:21.80 36:40.80 1:10:02.60
61 David Beau Johnson 812 Hays County Composite 275   38:57.40 39:02.50 1:17:59.90
62 Forrest Gibson 849 Stephen F. Austin Mountain Bike Team 274   38:37.90 41:50.90 1:20:28.80
DNF Tyler Glass 860 Lake Travis High School 0   X X X X X X X X
DNF Tristan Lowe 870 Steiner Ranch Composite HS 0   26:56.10 X X X X 26:56.10
DNF Samuel Collette 888 210 MTB Racing 0   25:17.60 X X X X 25:17.60

JV Boys 1

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Tyler Lenamon 200 Lake Travis High School 540   23:17.20 23:46.30 25:21.70 1:12:25.20
2 Grant Clark 237 Bowie High School 530   23:37.70 24:33.60 24:35.20 1:12:46.50
3 Caden Brown 217 Lake Travis High School 521   23:55.60 24:51.60 24:52.40 1:13:39.60
4 Bradley Arthur 223 College Station Composite 512   24:16.60 24:55.20 25:30.50 1:14:42.30
5 Andrew Snell 232 210 MTB Racing 504   24:50.80 24:48.10 25:34.70 1:15:13.60
6 Greyson Offermann 238 Bowie High School 496   24:33.60 25:01.10 25:40.80 1:15:15.50
7 Ryan Wood 205 Bowie High School 488   25:01.60 25:41.30 25:05.20 1:15:48.10
8 Elliot Turner 246 Independent HS 481   25:18.80 25:34.10 25:54.40 1:16:47.30
9 Anton Birt 206 Bowie High School 474   24:53.00 25:55.30 26:49.00 1:17:37.30
10 Clifford Cawthon III 212 Amarillo Interscholastic 467   25:58.20 25:56.80 26:44.70 1:18:39.70
11 Gabe Kotick 211 North Austin Composite HS 460   25:26.20 26:25.30 27:09.40 1:19:00.90
12 Garrett Crow 210 Heart of Texas Composite HS 454   26:29.90 25:54.00 26:55.70 1:19:19.60
13 Jake Ebbert 208 Steiner Ranch Composite HS 448   25:58.50 26:28.20 27:10.60 1:19:37.30
14 Edward Stivers 215 North Austin Composite HS 442   26:02.80 27:06.60 26:28.30 1:19:37.70
15 Robert Wessels III 202 Huntsville Composite High School 436   26:27.80 26:53.40 27:58.20 1:21:19.40
16 Cameron Heiser 216 West Houston Composite 430   26:24.40 27:21.40 27:48.10 1:21:33.90
17 Nathaniel Welch 220 West Houston Composite 425   26:32.70 27:12.60 27:54.20 1:21:39.50
18 Cameron Reagan 209 Lake Travis High School 420   26:42.10 27:24.40 27:54.10 1:22:00.60
19 Austin Mutter 201 Steiner Ranch Composite HS 415   32:04.60 23:43.90 24:16.20 1:25:04.70
20 Sean Cookson 247 North Austin Composite HS 410   26:59.40 28:01.70 30:18.70 1:25:19.80
21 Jacob Thollander 239 Bowie High School 405   27:05.90 28:11.30 31:38.60 1:26:55.80
22 Cole Reagan 221 Lake Travis High School 400   27:13.70 28:56.10 31:01.70 1:27:11.50
23 Ryan Mastroianni 227 Lake Travis High School 396   27:18.80 29:16.50 30:37.10 1:27:12.40
24 Sebastian Najera 225 Westlake High School 392   27:09.50 28:48.20 32:15.70 1:28:13.40
25 Daniel Blizinski 213 Lake Travis High School 388   27:41.20 30:19.40 31:21.20 1:29:21.80
26 Azhan Ejaz 233 San Marcos High School 384   28:47.00 30:15.90 30:50.90 1:29:53.80
27 Blake Kuhlmann 229 North Austin Composite HS 380   30:38.60 31:58.00 31:43.70 1:34:20.30
28 Cole Durdin 234 210 MTB Racing 376   31:59.60 38:53.30 38:00.70 1:48:53.60
29 Fernando Lopez 230 SW Houston Composite 372   32:06.60 36:28.20 43:51.10 1:52:25.90
PL-30 Ryan Diegelman 214 Amarillo Interscholastic 369   35:49.30 39:07.80 X X X X 1:14:57.10
DNF Harlan Cox 203 College Station Composite 0   25:10.00 X X X X X X X X 25:10.00
DNF Justin Crabb 228 North Austin Composite HS 0   X X X X X X X X X X X X
DNF Kien Deshpande 241 SW Houston Composite 0   32:44.80 54:36.80 X X X X 1:27:21.60